









Cobra
King F9 Speedback - IJzers - Graphite
€949.00
SPEEDBACK Technology pushes the boundaries of conventional iron shaping to optimize low CG and high MOI, creating Cobra’s longest, fastest and most forgiving iron.
Sets: 4-PW, 5-GW, 6-SW (7 Clubs)
WHAT IS IT SPEEDBACK
Technology pushes the boundaries of conventional iron shaping to optimize low CG and high MOI, creating Cobra's longest, fastest, and most forgiving iron.
WHO IT'S FOR
Ideal for 5-25 handicaps with moderate to faster swing speeds seeking a more forgiving distance iron with enhanced feel.
WHY WE MADE IT
In early testing, we found drastic performance improvements were possible if we pushed the shape beyond the boundaries of the conventional game-improvement iron. This lead to the introduction of SPEEDBACK Technology - a revolutionary advancement in iron shaping that optimizes low CG and high MOI for true distance with forgiveness.
Video
Clubspecificaties
Iron | Loft | Lie Angle |
Offset (mm) |
COBRA CONNECT Length (Graphite & Steel) |
Standard Length (Graphite & Steel) |
Graphite Swing Weight |
Steel Swing Weight |
RH/LH |
---|---|---|---|---|---|---|---|---|
4 | 19.5° | 62.0° | 5.4 | 39.50" | 39.25" | C9 | D1 | RH/LH |
5 | 22.5° | 62.5° | 4.6 | 38.75" | 38.50" | C9 | D1 | RH/LH |
6 | 25.5° | 63.0° | 3.9 | 38.00" | 37.75" | C9 | D1 | RH/LH |
7 | 29.5° | 63.5° | 3.2 | 37.50" | 37.25" | C9 | D1 | RH/LH |
8 | 34.0° | 64.0° | 2.6 | 37.00" | 36.75" | C9 | D1 | RH/LH |
9 | 39.0° | 64.5° | 2.0 | 36.50" | 36.25" | C9 | D1 | RH/LH |
PW | 44.0° | 65.0° | 1.5 | 36.25" | 36.00" | D0 | D2 | RH/LH |
GW | 49.0° | 65.0° | 1.0 | 36.00" | 35.75" | D0 | D2 | RH/LH |
SW | 54.0° | 65.0° | 1.0 | 35.75" | 35.50" | D1 | D3 | RH/LH |
Shafts

Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
Fujikura ATMOS 6 | Stiff | 66g | Mid | Mid | Mid | 0.370 |
Fujikura ATMOS 6 | Regular | 63g | Mid | Mid | Mid | 0.370 |
Fujikura ATMOS 6 | Lite | 62g | Mid | Mid | Mid | 0.370 |

Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Tour 90 | Stiff | 102g | Mid-Low | Mid-High | Mid | 0.370 |
KBS Tour 90 | Regular | 95g | Mid-Low | Mid-High | Mid | 0.370 |
Grip
COBRA Lamkin Crossline (58+) Connect - Black